Pricing
Fulfillment Pricing
A clear overview of core fees for storage, order handling, and packaging—so you can estimate costs with confidence.
Note: Prices are indicative and may vary by product type, volume, parcel size, and service conditions.
What you get
- Usage-based fees with clear categories
- Flexible storage options: shelves or pallets
- Standardized packing and shipment workflows
- Shipping is charged at carrier rates (no markup, subject to carrier terms)
Storage Fees
Reference options for general storage—suitable for both new brands and high-volume operations.
Shelf Storage (5-tier rack)
From 200 ฿ / shelf / month
- Approx. 50 × 100 × 45 cm per shelf
- Bundle 4 shelves and get 1 extra shelf (5 total)
Pallet Storage
800 ฿ / pallet / month
- Best for bulky or palletized inventory
- Approx. 110 × 120 × 120 cm per pallet
Order Handling Fees
Standard pick & pack fees (final rates may depend on order complexity).
Picking
From 1 ฿ / item
Charged by items per order and picking rules
Packing
10 ฿ / order
Includes standard check and packing workflow
Packaging
Sample standard box sizes (cm) and per-unit price for reference.
| Type | Size (cm) | Per unit |
|---|---|---|
| BOX-0 | 11 × 17 × 6 | 2 ฿ |
| BOX-0+4 | 11 × 17 × 10 | 3 ฿ |
| BOX-00 | 11 × 8.5 × 6 | 2 ฿ |
| BOX-2A | 14 × 20 × 12 | 3.5 ฿ |
| BOX-2B | 25 × 17 × 18 | 5 ฿ |
| BOX-2C | 20 × 30 × 22 | 8 ฿ |
| BOX-2D | 22 × 35 × 28 | 10 ฿ |
| BOX-A | 14 × 20 × 6 | 3 ฿ |
| BOX-B | 17 × 25 × 9 | 4 ฿ |
| BOX-C | 20 × 30 × 11 | 5.5 ฿ |
| BOX-C+8 | 20 × 30 × 19 | 7 ฿ |
| BOX-CD | 15 × 15 × 15 | 3.5 ฿ |
| BOX-D | 22 × 35 × 14 | 7.5 ฿ |
| BOX-D+11 | 22 × 35 × 25 | 9.5 ฿ |
| BOX-E | 24 × 40 × 17 | 10 ฿ |
| BOX-F | 30 × 45 × 20 | 14 ฿ |
| BOX-F10 | 30 × 45 × 10 | 16 ฿ |
| BOX-F Large | 32 × 48 × 30 | 17 ฿ |
| BOX-F Short | 31 × 36 × 13 | 11 ฿ |
| BOX-G | 36 × 26 × 31 | 14 ฿ |
| BOX-H 5 ชั้น | 45 × 41 × 35 | 28 ฿ |
| BOX-H (lite) 3 ชั้น | 45 × 41 × 35 | 22 ฿ |
| BOX-I 5 ชั้น | 45 × 55 × 40 | 57 ฿ |
| BOX-L | 50 × 40 × 3 | 25 ฿ |
| BOX-M | 27 × 43 × 20 | 12 ฿ |
| BOX-P1 | 24 × 58 × 17 | 13 ฿ |
| BOX-P2 | 33 × 58 × 24 | 19 ฿ |
| BOX-P4 | 30 × 100 × 20 | 24 ฿ |
| BOX-SP01 | 38 × 74 × 42 | 55 ฿ |
| BOX-SP02 | 37 × 37 × 53 | 25 ฿ |
| BOX-SP03 | 60 × 78 × 43 | 48 ฿ |
| BOX-T1 | 33 × 50 × 23 | 23 ฿ |
| ซองกระดาษ 6 × 9 นิ้ว | 16.21 × 22.91 | 3 ฿ |
| ซองกระดาษ 8 × 11 นิ้ว | 20.3 × 27.9 | 3 ฿ |
| ซองกระดาษ 9 × 12 นิ้ว | 22.86 × 32.39 | 3 ฿ |
| ซองพลาสติก A4 | 25 × 31 × 4 | 3 ฿ |
| ซองพลาสติก | 28 × 38 × 4 | 3 ฿ |
| ซองพลาสติก A3 | 32 × 42 × 4 | 3 ฿ |
| ซองพลาสติก A2 | 38 × 48 × 4 | 4 ฿ |
Shipping
Shipping is charged at the carrier’s actual rate. You can choose carriers and rates that fit your business—no added markup from us.
Need a tailored rate for your business?
Leave your details and our sales team will recommend a plan based on products, order volume, and shipping needs.
